Steam Graphics Card Popularity GTX 1060 or lesser

February 2023

Users with GTX 1060 or lesser

32.13%

Statistics

NVIDIA GeForce GTX 1060 1 5.11%
AMD Radeon RX 580 2048SP 2 0.25%
AMD Radeon RX 580 3 1.06%
AMD Radeon RX 6500 XT 4 0.20%
NVIDIA GeForce GTX 970 5 0.67%
AMD Radeon RX 480 6 0.25%
NVIDIA GeForce GTX 1650 7 5.92%
NVIDIA GeForce GTX 960 8 0.64%
AMD Radeon RX 550 9 0.41%
NVIDIA GeForce GTX 1050 Ti 10 3.96%
NVIDIA GeForce GTX 1050 11 2.02%
NVIDIA GeForce GTX 950 12 0.21%
AMD Radeon RX 460 13 0.22%
NVIDIA GeForce MX350 14 0.21%
NVIDIA GeForce GTX 750 Ti 15 0.62%
NVIDIA GeForce GTX 960M 16 0.27%
NVIDIA GeForce GTX 750 17 0.19%
AMD Radeon RX Vega 11 Graphics 18 0.24%
NVIDIA GeForce GTX 950M 19 0.18%
NVIDIA GeForce MX250 20 0.28%
NVIDIA GeForce GT 1030 21 0.68%
AMD Radeon Vega 8 Graphics 22 0.84%
NVIDIA GeForce MX150 23 0.24%
NVIDIA GeForce 940M 24 0.28%
NVIDIA GeForce MX130 25 0.16%
NVIDIA GeForce GTX 650 26 0.17%
Intel Iris Plus Graphics 27 0.21%
Intel HD Graphics 620 28 0.36%
NVIDIA GeForce MX110 29 0.18%
AMD Radeon R7 Graphics 30 0.17%
Intel HD Graphics 520 31 0.33%
Intel UHD Graphics 630 32 0.27%
AMD Radeon Vega 3 Graphics 33 0.45%
NVIDIA GeForce GT 730 34 0.40%
Intel UHD Graphics 620 35 0.57%
NVIDIA GeForce GT 720M 36 0.17%
NVIDIA GeForce GT 710 37 0.26%
Intel HD Graphics 5500 38 0.20%
Intel HD Graphics 4000 39 0.36%
Intel Haswell 40 0.25%
Intel HD Graphics 4600 41 0.31%
AMD Radeon Graphics 42 1.91%
Intel HD Graphics 3000 43 0.21%
Intel Ivy Bridge 44 0.24%