Steam Graphics Card Popularity GTX 1060 or lesser

January 2023

Users with GTX 1060 or lesser

34.70%

Statistics

NVIDIA GeForce GTX 1060 1 5.10%
AMD Radeon RX 580 2048SP 2 0.25%
AMD Radeon RX 580 3 1.12%
AMD Radeon RX 6500 XT 4 0.19%
NVIDIA GeForce GTX 970 5 0.71%
AMD Radeon RX 480 6 0.27%
NVIDIA GeForce GTX 1650 7 6.04%
NVIDIA GeForce GTX 960 8 0.68%
AMD Radeon RX 550 9 0.43%
NVIDIA GeForce GTX 1050 Ti 10 4.20%
NVIDIA GeForce GTX 1050 11 2.19%
NVIDIA GeForce GTX 950 12 0.22%
AMD Radeon RX 460 13 0.24%
NVIDIA GeForce MX350 14 0.23%
NVIDIA GeForce GTX 750 Ti 15 0.69%
NVIDIA GeForce GTX 960M 16 0.31%
NVIDIA GeForce GTX 750 17 0.20%
AMD Radeon RX Vega 11 Graphics 18 0.27%
NVIDIA GeForce GTX 950M 19 0.19%
NVIDIA GeForce MX250 20 0.30%
NVIDIA GeForce GT 1030 21 0.73%
AMD Radeon Vega 8 Graphics 22 0.92%
NVIDIA GeForce MX150 23 0.26%
NVIDIA GeForce 940M 24 0.31%
NVIDIA GeForce MX130 25 0.17%
NVIDIA GeForce GTX 650 26 0.19%
Intel Iris Plus Graphics 27 0.22%
Intel HD Graphics 620 28 0.39%
NVIDIA GeForce MX110 29 0.19%
AMD Radeon R7 Graphics 30 0.20%
Intel HD Graphics 6000 31 0.17%
Intel HD Graphics 520 32 0.35%
Intel UHD Graphics 630 33 0.30%
AMD Radeon Vega 3 Graphics 34 0.48%
NVIDIA GeForce GT 730 35 0.48%
Intel UHD Graphics 620 36 0.61%
NVIDIA GeForce GT 720M 37 0.19%
NVIDIA GeForce GT 710 38 0.30%
Intel HD Graphics 5500 39 0.22%
Intel HD Graphics 4000 40 0.41%
Intel HD Graphics 530 41 0.17%
Intel Haswell 42 0.30%
Intel HD Graphics 4600 43 0.35%
AMD Radeon Graphics 44 1.96%
Intel HD Graphics 630 45 0.17%
AMD Radeon R5 Graphics 46 0.17%
Intel HD Graphics 3000 47 0.24%
Intel Ivy Bridge 48 0.27%
Intel Sandy Bridge 49 0.15%