Steam Graphics Card Popularity GTX 1060 or lesser

September 2022

Users with GTX 1060 or lesser

36.99%

Statistics

NVIDIA GeForce GTX 1060 1 6.73%
AMD Radeon RX 580 2048SP 2 0.16%
AMD Radeon RX 580 3 1.15%
NVIDIA GeForce GTX 970 4 0.81%
AMD Radeon RX 6500 XT 5 0.17%
AMD Radeon RX 480 6 0.29%
NVIDIA GeForce GTX 1650 7 6.11%
AMD Radeon RX 470 8 0.16%
NVIDIA GeForce GTX 960 9 0.83%
NVIDIA GeForce GTX 1050 Ti 10 4.76%
AMD Radeon RX 550 11 0.43%
NVIDIA GeForce GTX 1050 12 2.37%
NVIDIA GeForce GTX 950 13 0.27%
NVIDIA GeForce GTX 660 14 0.16%
AMD Radeon RX 460 15 0.26%
NVIDIA GeForce MX350 16 0.22%
NVIDIA GeForce GTX 750 Ti 17 0.79%
NVIDIA GeForce GTX 960M 18 0.32%
AMD Radeon RX Vega 11 Graphics 19 0.29%
NVIDIA GeForce GTX 750 20 0.22%
NVIDIA GeForce GTX 950M 21 0.19%
NVIDIA GeForce MX250 22 0.28%
NVIDIA GeForce GT 1030 23 0.74%
AMD Radeon Vega 8 Graphics 24 0.93%
NVIDIA GeForce MX150 25 0.26%
NVIDIA GeForce MX130 26 0.17%
NVIDIA GeForce 940M 27 0.30%
NVIDIA GeForce GTX 650 28 0.20%
Intel Iris Plus Graphics 29 0.21%
AMD Radeon R7 Graphics 30 0.20%
Intel HD Graphics 620 31 0.37%
NVIDIA GeForce MX110 32 0.19%
Intel HD Graphics 6000 33 0.16%
NVIDIA GeForce GT 730 34 0.46%
Intel HD Graphics 520 35 0.32%
Intel UHD Graphics 630 36 0.30%
Intel UHD Graphics 620 37 0.59%
AMD Radeon Vega 3 Graphics 38 0.46%
NVIDIA GeForce GT 720M 39 0.17%
Intel HD Graphics 5500 40 0.21%
NVIDIA GeForce GT 710 41 0.30%
AMD Radeon Graphics 42 1.67%
Intel HD Graphics 4000 43 0.39%
Intel Haswell 44 0.28%
Intel HD Graphics 4600 45 0.33%
Intel HD Graphics 630 46 0.16%
AMD Radeon R5 Graphics 47 0.17%
Intel HD Graphics 3000 48 0.22%
Intel Ivy Bridge 49 0.26%