Steam Graphics Card Popularity GTX 1060 or lesser

December 2022

Users with GTX 1060 or lesser

35.15%

Statistics

NVIDIA GeForce GTX 1060 1 5.46%
AMD Radeon RX 580 2048SP 2 0.21%
AMD Radeon RX 580 3 1.11%
NVIDIA GeForce GTX 970 4 0.75%
AMD Radeon RX 6500 XT 5 0.18%
AMD Radeon RX 480 6 0.27%
NVIDIA GeForce GTX 1650 7 5.99%
NVIDIA GeForce GTX 960 8 0.70%
NVIDIA GeForce GTX 1050 Ti 9 4.27%
AMD Radeon RX 550 10 0.44%
NVIDIA GeForce GTX 1050 11 2.21%
NVIDIA GeForce GTX 950 12 0.23%
NVIDIA GeForce GTX 660 13 0.16%
AMD Radeon RX 460 14 0.24%
NVIDIA GeForce MX350 15 0.22%
NVIDIA GeForce GTX 750 Ti 16 0.70%
NVIDIA GeForce GTX 960M 17 0.31%
AMD Radeon RX Vega 11 Graphics 18 0.28%
NVIDIA GeForce GTX 750 19 0.21%
NVIDIA GeForce GTX 950M 20 0.20%
NVIDIA GeForce MX250 21 0.30%
NVIDIA GeForce GT 1030 22 0.74%
AMD Radeon Vega 8 Graphics 23 0.93%
NVIDIA GeForce MX150 24 0.26%
NVIDIA GeForce MX130 25 0.18%
NVIDIA GeForce 940M 26 0.31%
NVIDIA GeForce GTX 650 27 0.19%
Intel Iris Plus Graphics 28 0.22%
AMD Radeon R7 Graphics 29 0.22%
Intel HD Graphics 620 30 0.40%
NVIDIA GeForce MX110 31 0.20%
Intel HD Graphics 6000 32 0.16%
NVIDIA GeForce GT 730 33 0.46%
Intel HD Graphics 520 34 0.35%
Intel UHD Graphics 630 35 0.30%
Intel UHD Graphics 620 36 0.63%
AMD Radeon Vega 3 Graphics 37 0.48%
NVIDIA GeForce GT 720M 38 0.19%
Intel HD Graphics 5500 39 0.23%
NVIDIA GeForce GT 710 40 0.30%
Intel HD Graphics 530 41 0.16%
AMD Radeon Graphics 42 1.89%
Intel HD Graphics 4000 43 0.40%
Intel Haswell 44 0.31%
Intel HD Graphics 4600 45 0.35%
Intel HD Graphics 630 46 0.17%
AMD Radeon R5 Graphics 47 0.17%
Intel HD Graphics 3000 48 0.23%
Intel Ivy Bridge 49 0.28%