Steam Graphics Card Popularity GTX 1060 or lesser

April 2023

Users with GTX 1060 or lesser

31.83%

Statistics

NVIDIA GeForce GTX 1060 1 4.84%
AMD Radeon RX 580 2048SP 2 0.30%
AMD Radeon RX 580 3 1.07%
AMD Radeon RX 6500 XT 4 0.21%
NVIDIA GeForce GTX 970 5 0.63%
AMD Radeon RX 480 6 0.24%
NVIDIA GeForce GTX 1650 7 5.98%
NVIDIA GeForce GTX 960 8 0.62%
AMD Radeon RX 550 9 0.43%
NVIDIA GeForce GTX 1050 Ti 10 3.93%
NVIDIA GeForce GTX 1050 11 1.98%
NVIDIA GeForce GTX 950 12 0.20%
AMD Radeon RX 460 13 0.22%
NVIDIA GeForce MX350 14 0.20%
NVIDIA GeForce GTX 750 Ti 15 0.62%
NVIDIA GeForce GTX 960M 16 0.26%
NVIDIA GeForce GTX 750 17 0.19%
AMD Radeon RX Vega 11 Graphics 18 0.24%
NVIDIA GeForce GTX 950M 19 0.17%
NVIDIA GeForce MX250 20 0.26%
NVIDIA GeForce GT 1030 21 0.67%
AMD Radeon Vega 8 Graphics 22 0.83%
NVIDIA GeForce MX150 23 0.22%
NVIDIA GeForce 940M 24 0.27%
NVIDIA GeForce MX130 25 0.16%
NVIDIA GeForce GTX 650 26 0.16%
Intel Iris Plus Graphics 27 0.19%
Intel HD Graphics 620 28 0.35%
NVIDIA GeForce MX110 29 0.18%
AMD Radeon R7 Graphics 30 0.17%
Intel HD Graphics 520 31 0.33%
Intel UHD Graphics 630 32 0.26%
AMD Radeon Vega 3 Graphics 33 0.44%
NVIDIA GeForce GT 730 34 0.42%
Intel UHD Graphics 620 35 0.54%
NVIDIA GeForce GT 720M 36 0.17%
NVIDIA GeForce GT 710 37 0.27%
Intel HD Graphics 5500 38 0.19%
Intel HD Graphics 4000 39 0.35%
Intel HD Graphics 530 40 0.15%
Intel Haswell 41 0.25%
Intel HD Graphics 4600 42 0.32%
AMD Radeon Graphics 43 1.92%
Intel HD Graphics 3000 44 0.20%
Intel Ivy Bridge 45 0.23%